2012 Kawasaki Dirt Bike
General information |
Model: | Kawasaki KX 250F |
Year: | 2012 |
Category: | Cross / motocross |
Price as new: | US$ 7399. UK £ 6299. MSRP depends on country, taxes, accessories, etc. |
Rating: | 2.9 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 249.0 ccm (15.19 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 13.5:1 |
Bore x stroke: | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
Fuel system: | Injection. DFI with 43mm Keihin throttle body and dual injectors |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital DC-CDI |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Automatic |
Chassis, suspension, brakes and wheels |
Frame type: | Aluminum perimeter |
Rake (fork angle): | 28.2° |
Front suspension: | 47mm inverted Showa SFF telescopic fork with 60-way spring preload adjustability, 22 position compression and 20 position rebound damping adjustability/ 12.4 in. |
Rear suspension: | Uni-Trak linkage system and Showa shock with 13 position low-speed and stepless (2-turn)high-speed compression damping, 17 position rebound damping and fully adjustable spring preload / 12.2 in. |
Front tire: | 2.50-21 |
Rear tire: | 3.00-19 |
Front brakes: | Single disc |
Diameter: | 250 mm (9.8 inches) |
Rear brakes: | Single disc |
Diameter: | 240 mm (9.4 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 106.1 kg (233.8 pounds) |
Seat height: | 945 mm (37.2 inches) If adjustable, lowest setting. |
Overall height: | 1270 mm (50.0 inches) |
Overall length: | 2169 mm (85.4 inches) |
Overall width: | 820 mm (32.3 inches) |
Ground clearance: | 330 mm (13.0 inches) |
Wheelbase: | 1476 mm (58.1 inches) |
Fuel capacity: | 7.19 litres (1.90 US gallons) |
Other specifications |
Color options: | Lime Green |
Factory warranty: | 6 months |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Motocross parts | Parts and accessories available from Revzilla Motocross. Ships to the US. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Kawasaki KX 250F discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Kawasaki Dirt Bike
Source: https://bikez.com/motorcycles/kawasaki_kx_250f_2012.php
Tidak ada komentar:
Posting Komentar