Skoda Octavia Price In Dollars
Skoda Octavia Hatchback
The 2006 model with 1.9 tdi engine is very dynamic in combination with the automatic transmission. I drove and enjoyed the opportunity to easily perform an overtaking maneuver or pull the start from the intersection. There are many different compartments in the cabin for storing things. I especially liked the compartment in the center on the main panel. Sunshade mirror with lighting Large...
read all Skoda Octavia reviews
Compare Skoda Octavia to other cars
This generation of Skoda Octavia has been produced from October, 2000 to September, 2004. We can provide information about 13 modifications of this generation. The car has been produced with front wheel drive (12 versions) and all four wheel (4x4) drive (1 version).
This Skoda is available with five petrol engines with displacement from 1.4 to 2.0 litres and power of from 75 to 180 horsepower un three diesel engines with displacement 1.9 litres and power of from 90 to 130 horsepower.
The car is available with both manual (9 versions), as well as automatic (4 versions) gearbox.
Skoda Octavia average fuel consumption in combined cycle for petrol engine is from 6.7 to 9 litres per 100km, whereas for diesel engine - from 5 to 6.3 litres per 100km. The most economical Skoda Octavia petrol engine version is Skoda Octavia 1.4 16V, consuming 6.7 litres per 100km. While the most economical Skoda Octavia diesel - Skoda Octavia 1.9 TDI for 100 kilometers consumes 5 liters of diesel.
Skoda Octavia CO2 emissions for petrol engine are from 168 to 216 grams per kilometer, whereas for diesel engine - from 135 to 170 grams per kilometer. From Skoda Octavia with petrol engines the lowest CO2 emissions has Skoda Octavia 1.6 which produces an average of 168 grams of CO2 per kilometer. In turn, from the Skoda Octavia diesels least CO2 distributes Skoda Octavia 1.9 TDI - 135 grams per km.
The best acceleration from 0 to 100 km/h - 7.9 seconds has Skoda Octavia 1.8 Turbo 20V RS version, conversely the tardiest one is Skoda Octavia 1.4 16V reaching this speed only in 15.3 seconds.
Lenght of Skoda Octavia is 451 cm, it is decent size car. For comparison - Skoda Octavia is about 22 cm longer than Toyota Corolla hatchback, but 5 cm shorter than Ford Mondeo hatchback. Skoda Octavia gross weight is from 850 to 1500 kg (depending on modification), which is about 11 percent lighter than the average for this age and class.
This Skoda is in average price group - it can be purchased (in Latvia) for around 1100 £. According to user reviews, average Skoda Octavia repair costs are 240 £ per year. Users calculated Skoda Octavia cost of ownership for this generation, got average 2100 € cost per year and 0.17 € cost per one kilometer. Fuel costs were estimated at around 53%, while repair and maintenance costs - around 25%. We have an excellent car cost calculator, calculate ownership costs of Skoda Octavia for your situation and driving habits here! Below you will find more detailed information about Skoda Octavia prices and costs.
In user reviews Skoda Octavia received average grade 5.3 (from 10) which is relatively low, considering average rate 7.7 for similar aged cars. Ratings are quite controversial, both positive and not so good, read more in the reviews below. 75% of reviewers would recommend this car to the friend.
Skoda Octavia modifications
Modification | Engine | Power | Fuel cons. | Gearbox | Drive type |
---|---|---|---|---|---|
Skoda Octavia 1.4 16V Oct 2000 — Sep 2004 | 1.4 Petrol | 75 HP | 6.7 l/100km | Manual (5 gears) | Front wheel drive (FWD) |
Skoda Octavia 1.6 Oct 2000 — Sep 2004 | 1.6 Petrol | 102 HP | 7 l/100km | Manual (5 gears) | Front wheel drive (FWD) |
Skoda Octavia 1.6 Oct 2000 — Sep 2004 | 1.6 Petrol | 102 HP | 8.1 l/100km | Automatic (4 gears) | Front wheel drive (FWD) |
Skoda Octavia 1.8 Turbo 20V Oct 2000 — Sep 2004 | 1.8 Petrol | 150 HP | 7.9 l/100km | Manual (5 gears) | Front wheel drive (FWD) |
Skoda Octavia 1.8 Turbo 20V Oct 2000 — Sep 2004 | 1.8 Petrol | 150 HP | 9 l/100km | Automatic (4 gears) | Front wheel drive (FWD) |
Skoda Octavia 1.8 Turbo 20V RS Jan 2001 — Sep 2004 | 1.8 Petrol | 180 HP | 8 l/100km | Manual (5 gears) | Front wheel drive (FWD) |
Skoda Octavia 1.8 Turbo 20V 4x4 Jul 2001 — Sep 2004 | 1.8 Petrol | 150 HP | 8.8 l/100km | Manual (5 gears) | All wheel drive (AWD, 4x4) |
Skoda Octavia 1.9 TDI Oct 2000 — Sep 2004 | 1.9 Diesel | 90 HP | 5 l/100km | Manual (5 gears) | Front wheel drive (FWD) |
Skoda Octavia 1.9 TDI Oct 2000 — Jan 2004 | 1.9 Diesel | 110 HP | 5 l/100km | Manual (5 gears) | Front wheel drive (FWD) |
Skoda Octavia 1.9 TDI Oct 2000 — Sep 2004 | 1.9 Diesel | 90 HP | 6.3 l/100km | Automatic (4 gears) | Front wheel drive (FWD) |
Skoda Octavia 1.9 TDI Jan 2003 — Sep 2004 | 1.9 Diesel | 130 HP | 5.2 l/100km | Manual (6 gears) | Front wheel drive (FWD) |
Skoda Octavia 2.0 Oct 2000 — Sep 2004 | 2.0 Petrol | 115 HP | 8 l/100km | Manual (5 gears) | Front wheel drive (FWD) |
Skoda Octavia 2.0 Oct 2000 — Sep 2004 | 2.0 Petrol | 115 HP | 8.9 l/100km | Automatic (4 gears) | Front wheel drive (FWD) |
Skoda Octavia safety
During safety testing Skoda Octavia has obtained 4 stars from five, which means good safety level.
Adults (driver and passenger) safety of Skoda Octavia is evaluated with four stars, and for pedestrian protection Skoda Octavia got two stars.
Skoda Octavia prices
Skoda Octavia hatchback price in Latvia is from 250 £ to 1800 £.
Comparing to analogical vehicles Skoda Octavia price is above average - Skoda Octavia is approximately for 12 percents more expensive then average hatchbacks of this age (compare hatchbacks 2000 - 2004 prices).
Year | Lowest price (£) | Average price (£) | Highest price (£) | Availability |
---|---|---|---|---|
2004 | 650 | 1100 | 1400 | |
2003 | 900 | 1300 | 1800 | |
2002 | 900 | 1200 | 1700 | |
2001 | 250 | 750 | 1200 | |
2000 | 600 | 1100 | 1600 |
Skoda Octavia total costs of ownership
How much really costs to own Skoda Octavia? Users calculated Skoda Octavia cost of ownership for this generation, got average 2100 € cost per year and 0.17 € cost per one kilometer.
To calculate the Skoda Octavia total running costs, including the purchase, insurance, maintenance costs as well as taxes and other costs, click year of production
2000 2001 2002 2003 2004
Skoda Octavia mileage
To estimate approximate Skoda Octavia mileage, please choose production year
2000 2001 2002 2003 2004
The VIN (Vehicle Identification Number) is a combination of seventeen letters and numbers that identifies a particular vehicle. The VIN number can be found on the car registration certificate as well as on the car body.
Skoda Octavia quality
production year from 2000 to 2004
According to yearly reports of German vehicle inspection service (TÜV) Skoda Octavia quality is above average.
During regular inspections failures are found for approximately 14.9 percents of Skoda Octavia.
Year of inspection | Age of car | Failures found % / average for same age cars | Place in rating |
---|---|---|---|
Skoda Octavia produced in 2004 | |||
2016 | 12 years | 28.9% / 31.40% | 31. from 89 |
2015 | 11 years | 30.9% / 32.10% | 31. from 78 |
2014 | 10 years | 26.8% / 28.80% | 37. from 95 |
2013 | 9 years | 21.5% / 23.00% | 34. from 87 |
2012 | 8 years | 15.2% / 17.50% | 36. from 107 |
2011 | 7 years | 18.5% / 16.70% | 60. from 98 |
2010 | 6 years | 10.0% / 9.90% | 68. from 123 |
2009 | 5 years | 9.4% / 9.30% | 63. from 109 |
2008 | 4 years | 3.8% / 4.80% | 35. from 116 |
2007 | 3 years | 5.5% / 5.90% | 52. from 113 |
2006 | 2 years | 6.4% / 6.60% | 50. from 107 |
Skoda Octavia produced in 2003 | |||
2015 | 12 years | 30.9% / 32.10% | 31. from 78 |
2014 | 11 years | 33.0% / 33.30% | 37. from 78 |
2013 | 10 years | 21.5% / 23.00% | 34. from 87 |
2012 | 9 years | 22.0% / 22.20% | 41. from 88 |
2011 | 8 years | 18.5% / 16.70% | 60. from 98 |
2010 | 7 years | 10.0% / 14.70% | 68. from 123 |
2009 | 6 years | 9.4% / 9.30% | 63. from 109 |
2008 | 5 years | 7.7% / 8.90% | 39. from 111 |
2007 | 4 years | 5.5% / 5.90% | 52. from 113 |
2006 | 3 years | 6.4% / 6.60% | 50. from 107 |
2005 | 2 years | 6.1% / 6.50% | 45. from 110 |
2004 | 1 years | 5.0% / 5.60% | 47. from 113 |
Skoda Octavia produced in 2002 | |||
2014 | 12 years | 33.0% / 33.30% | 37. from 78 |
2013 | 11 years | 25.8% / 27.60% | 28. from 69 |
2012 | 10 years | 22.0% / 22.20% | 41. from 88 |
2011 | 9 years | 20.2% / 21.40% | 35. from 79 |
2010 | 8 years | 10.0% / 14.70% | 68. from 123 |
2009 | 7 years | 13.0% / 14.00% | 38. from 94 |
2008 | 6 years | 7.7% / 8.90% | 39. from 111 |
2007 | 5 years | 9.2% / 10.70% | 38. from 107 |
2006 | 4 years | 6.4% / 6.60% | 50. from 107 |
2005 | 3 years | 6.1% / 6.50% | 45. from 110 |
2004 | 2 years | 5.0% / 5.60% | 47. from 113 |
Skoda Octavia produced in 2001 | |||
2013 | 12 years | 25.8% / 27.60% | 28. from 69 |
2012 | 11 years | 24.2% / 26.80% | 25. from 77 |
2011 | 10 years | 20.2% / 21.40% | 35. from 79 |
2010 | 9 years | 20.2% / 19.20% | 35. from 79 |
2009 | 8 years | 13.0% / 14.00% | 38. from 94 |
2008 | 7 years | 11.3% / 13.30% | 37. from 99 |
2007 | 6 years | 9.2% / 10.70% | 38. from 107 |
2006 | 5 years | 10.3% / 11.20% | 40. from 106 |
2005 | 4 years | 6.1% / 6.50% | 45. from 110 |
2004 | 3 years | 5.0% / 5.60% | 47. from 113 |
Skoda Octavia produced in 2000 | |||
2012 | 12 years | 24.2% / 26.80% | 25. from 77 |
2011 | 11 years | 24.6% / 26.00% | 28. from 72 |
2010 | 10 years | 20.2% / 19.20% | 35. from 79 |
2009 | 9 years | 17.0% / 18.30% | 39. from 87 |
2008 | 8 years | 11.3% / 13.30% | 37. from 99 |
2007 | 7 years | 14.1% / 15.80% | 40. from 96 |
2006 | 6 years | 10.3% / 11.20% | 40. from 106 |
2005 | 5 years | 9.4% / 11.30% | 37. from 105 |
2004 | 4 years | 5.0% / 5.60% | 47. from 113 |
show all quality records |
Skoda Octavia hatchback features (options)
Percentage of Skoda Octavia with corresponding feature (option)
Adjustable steering wheel
65% Metallic paint
63% Conditioning
46% Climate control
30% Heated seats
24% Cruise control
20% Leather upholstery
10% Rear parking sensors
8% Xenon headlights
5% Rain sensor
5%
Skoda Octavia reviews
Skoda Octavia Estate car/wagon 2003.year Diesel 1.9 litres, Manual gearbox
Purchase year: | 2014 (age of car 11 years) | Owned for: | 75`000 kilometers (2 years) |
---|---|---|---|
Average fuel consumption: | 5.5 litres per 100km (60% urban driving) |
Total car rating:
7 /10
Would recomend this car to the friend
Review - positive and negative sides
A good family car with a lot of places, economic. Bushes have not changed, 2 years I haven't invested...
male, age 38
Skoda Octavia Estate car/wagon 2003.year Diesel 1.9 litres, Manual gearbox
Purchase year: | 2014 (age of car 11 years) | Owned for: | 3 years |
---|---|---|---|
Average fuel consumption: | 5.5 litres per 100km (40% urban driving) | ||
Total cost of repairs: | 1079 £ (~ 359 £ per year) |
Total car rating:
8 /10
Would recomend this car to the friend
Cheap to use, maintenance and technical.
male, age 39
Skoda Octavia Estate car/wagon 2001.year Diesel 1.9 litres, Manual gearbox
Purchase year: | 2012 (age of car 11 years) | Owned for: | 100`000 kilometers (4 years) |
---|---|---|---|
Average fuel consumption: | 7.0 litres per 100km (60% urban driving) | ||
Total cost of repairs: | 498 £ (~ 124 £ per year) |
Total car rating:
5 /10
Would recomend this car to the friend
Simple, nothing unnecessary
male, age 45
Skoda Octavia Sedan 2003.year Petrol 2.0 litres, Automatic gearbox
Purchase year: | 2019 (age of car 16 years) | Owned for: | 35`000 kilometers (1 year) |
---|---|---|---|
Average fuel consumption: | 13.0 litres per 100km (90% urban driving) | ||
Total cost of repairs: | 166 £ (~ 166 £ per year) |
Total car rating:
1 /10
Would NOT recomend this car to the friend
male, age 27
Skoda Octavia Price In Dollars
Source: http://www.auto-abc.eu/Skoda-Octavia/g348-2000
Tidak ada komentar:
Posting Komentar