2007 Yamaha Yz450f
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2007 Yamaha YZ 450F pictures, prices, information, and specifications. Below is the information on the 2007 Yamaha YZ 450F. If you would like to get a quote on a new 2007 Yamaha YZ 450F use our Build Your Own tool, or Compare this bike to other Off-Road motorcycles.
2007 Yamaha YZ 450F Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Off-Road |
BASE MSRP(US) | $6,999.00 |
Dealers | Yamaha Dealers |
Warranty | 1 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 5 |
Valves Per Cylinder | 5 |
Valve Configuration | DOHC |
Bore (mm/in) | 95 / 3.74 |
Stroke (mm/in) | 63.4 / 2.5 |
Displacement (cc/ci) | 449 / 27.4 |
Compression Ratio | 12.3:1 |
Starter | Kick |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 39 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | No |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5) | 1.93 / 1.53 / 1.28 / 1.09 / 0.95 |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Tire Brand | Dunlop® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Tire Speed Rating | 51M |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 90 |
Rear Tire Speed Rating | 62M |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | Dunlop® 80/100 R21 |
Rear Tire (Full Spec) | Dunlop® 110/90 R19 |
Brakes: | |
Front Brake Type | Disc |
Front Brake Diameter (in/mm) | 9.9 / 250 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 299.7 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Kabaya |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.4 / 315 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Kabaya |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.19 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 51.4 / 1305.6 |
Wheelbase (in/mm) | 58.8 / 1493.5 |
Ground Clearance (in/mm) | 14.7 / 373.4 |
Length (ft/ft) | 7 |
Length (ft/in) | 2.3 |
Dry Weight (lbs/kg) | 220 / 99.8 |
Fuel Capacity (gal/l) | 1.8 / 6.8 |
Engine Displacement to Weight (cc) | 2.04 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38.9 / 988.1 |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
Pricing: | |
Warranty (Months/Condition) | 1 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | YZ450F |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Convenience: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/yamaha/off-road/2007/yz/450f/detail.html
Tidak ada komentar:
Posting Komentar