2006 Harley Roadster
Harley Davidson XL 1200R Sportster Roadster
Make Model | Harley Davidson XL 1200R Sportster Roadster |
Year | 2006 |
Engine | Fur stroke, 45� V-Twin Evolution� Valve Train Pushrod-operated, OHV, 2 valves per cylinder |
Capacity | 1199 cc / 73.2 cu-in |
Bore x Stroke | 88.8 x 96.8 mm |
Cooling System | Air cooled |
Compression Ratio | 9.7:1 |
Lubrication | Dry-sump |
Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Digital CDI |
Starting | Electric |
Max Torque | 107.3 Nm / 79 lb-ft @ 4000 rpm |
Clutch | Wet 9-plate |
Transmission | 5 Speed |
Final Drive | Belt |
Primary Drive | Chain, 57/38 ratio |
Gear Ratio | 1st 9.315 9.004 9.004 2nd 6.653 6.432 6.432 3rd 4.948 4.783 4.783 4th 4.102 3.965 3.965 5th 3.517 3.400 3.400 |
Frame | Mild steel, tubular frame, circular sections, cast junctions Swingarm Mild steel rectangular tube sections, stamped junctions, MIG welded |
Front Suspension | 39mm Forks |
Rear Suspension | Coil-over, dual-adjustable preload |
Front Brakes | Single 292mm disc 2 piston calipers |
Rear Brakes | Single 292mm disc 1 piston calipers |
Front Tyre | 100/90-19 57H |
Rear Tyre | 150/80B16 71H |
Rake | 29.6� |
Fork Angle | 29.6� |
Trail | 117 mm / 4.6 in |
Dimensions | Length 2288.5 mm / 90.1 in Width 932.2 mm / 36.7 in Height 1249.7 mm / 49.2 in |
Wheelbase | 1524.0 mm / 60.0 in |
Seat Height | Laden2 713.7 mm / 28.1 in Unladen 759.5 mm / 29.9 in |
Ground Clearance | 141 mm / 5.6 in |
Dry Weight | 256 kg / 565 lbs |
Wet Weight | 265 kg / 585 lbs |
Fuel Capacity | 12.5 Litres / 3.3 US gal |
In the saddle of a 1200 Roadster, any stretch of pavement is definitely the place to be. It�s always been that way. Maybe it�s the wrinkle black, 6,000-rpm redline Evolution� powertrain with high-compression, high-flow heads and performance cams that make it so. Or maybe it�s the famed XL frame that makes each and every corner feel like bliss. Whichever it is, we dressed the 1200 Roadster up for any asphalt-eating occasion. Triple-disc brakes. Wide polished bar. Big side-by-side speedo and tach. Chrome headlight visor. Two-up seat. Staggered dual pipes. So what are you waiting for? Get in the saddle and start enjoying all of those places-to-be out there.
XL 1200R Sportster� 1200 Roadster Model Overview
The muscular profile of the XL Sportster 1200 Roadster make it clear this is the Sportster for performance. Dual front disc brakes and a high-mount tachometer are standard. The high-performance XL Evolution 1200 engine puts out 70 hp and 79 ft. lbs. of torque. Wide, polished handlebars, a 3.3-gallon fuel tank and 13-spoke cast aluminum wheels are classic Sportster style. Laced steel wheels are an option. A new sidestand reduces the effort required to lift the bike off the stand by 40 percent. Offered in eight solid and SunGlo color choices for 2006, with a new tank graphic on select colors and new wrinkle-black engine and covers.
Rubber-mounted XL Evolution 1200 engine
New Black powder-coated engine and wrinkle-black covers
New smoother, quieter transmission
New lighter clutch effort
New sidestand design
High-compression, high-flow cylinder heads
High-performance cams
Triple-disc brakes
Tachometer
Mid-mount foot controls
13-spoke aluminum wheels
Wide polished handlebars
Classic 3.3-gallon fuel tank
Source: https://www.motorcyclespecs.co.za/model/h-d/harley_davidson_xl1200R%2006.htm
Tidak ada komentar:
Posting Komentar